• Dashboard
  • Pickup
Agent
  • Agent
  • Engine
    Record
  • Shiyu Defense
  • Deadly Assault
  1. Zenless Zone Zero
  2. Characters
Share Records

Honkai: Star Rail

  • Characters
  • Light Cones
  • Forgotten Hall
  • Pure Fiction
  • Apocalyptic Shadow

Zenless Zone Zero

  • Characters
  • W-Engines
  • Shiyu Defense
  • Deadly Assault

Community

Legal

  • laqoos.com is not an official site operated by miHoYo or HoYoverse. It is a non-official statistics site created by fans.
  • The copyright and trademark rights to game resources (images, data, etc.) belong to miHoYo or HoYoverse, and laqoos.com is not affiliated or related to these companies.
Active Users
All Users

Nicole Demara

Statistics are based on data shared on LaQoos, and may differ from the actual game.

Ownership Rate
Ownership & Usage Rate
Shiyu Defense Usage Rate
Current Season: 2026. 01. 08. ~ 2026. 01. 22.
Previous Season: 2025. 12. 29. ~ 2026. 01. 08.
Deadly Assault Usage Rate
Current Season: 2026. 01. 02. ~ 2026. 01. 16.
Previous Season: 2025. 12. 12. ~ 2026. 01. 02.
Ability Distribution
Character Info

Basic Attack: Cunning Combo

Press icon_normal to activate:

Unleashes up to 3 strikes, dealing Physical DMG.

Basic Attack: Do As I Please

After using a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, and her Basic Attack and Dash Attack are enhanced, increasing the power of her bullets.

Level Stats

SkillLv.1Lv.2Lv.3Lv.4Lv.5Lv.6Lv.7Lv.8Lv.9Lv.10Lv.11Lv.12Lv.13Lv.14Lv.15Lv.16
Basic Attack: Cunning Combo
1st-Hit DMG Multiplier38.9% + 9%*342.5% +9.8%*346.1% + 10.7%*349.7% + 11.5%*353.3% + 12.3%*356.9% + 13.2%*360.5% + 14%*364.1% + 14.8%*367.7% + 15.7%*371.3% + 16.5%*374.9% + 17.3%*378.5% + 18.2%*382.1% + 19%*385.7% + 19.8%*389.3% + 20.7%*392.9% + 21.5%*3
2nd-Hit DMG Multiplier35.3% + 9%*438.6% + 9.8%*441.9% + 10.6%*445.2% + 11.5%*448.5% + 12.3%*451.8% + 13.1%*455.1% + 13.9%*458.4% + 14.8%*461.7% + 15.6%*465% + 16.4%*468.3% + 17.2%*471.6% + 18.1%*474.9% + 18.9%*478.2% + 19.7%*481.5% + 20.5%*484.8% + 21.4%*4
3rd-Hit DMG Multiplier124.3% + 9%*20135.6 + 9.8%*20146.9% + 10.6%20158.2% + 11.4%*20169.5% + 12.3%*20180.8% + 13.1%*20192.1% + 13.9%*20203.3% + 14.7%*20214.7% + 15.5%*20226% + 16.4%*20237.3% + 17.2%*20248.6% + 18%*20259.9% + 18.8%*20271.2% + 19.6%*20282.5% + 20.5%*20293.8% + 21.3%*20
1st-Hit Daze Multiplier19.5% + 6.9%*320.4% + 7.3%*321.3% + 7.6%*322.2% + 7.9%*323.1% + 8.3%*324% + 8.6%*324.9% + 8.9%*325.8% + 9.3%*326.7% + 9.6%*327.6% + 9.9%*328.5% + 10.3%*329.4% + 10.6%*330.3% + 10.9%*331.2% + 11.3%*332.1% + 11.6%*333% + 11.9%*3
2nd-Hit Daze Multiplier29% + 6.9%*430.4% + 7.2%*431.8% + 7.6%*433.2% + 7.9%*434.6% + 8.2%*436% + 8.5%*437.4% + 8.9%*438.8% + 9.2%*440.2% + 9.5%*441.6% + 9.8%*443% + 10.2%*444.4% + 10.5%*445.8% + 10.8%*447.2% + 11.1%*448.6% + 11.5%*450% + 11.8%*4
3rd-Hit Daze Multiplier104.3% + 6.9%*20109.1% + 7.2%*20113.9% + 7.5%*20118.7% + 7.9%*20123.5% + 8.2%*20128.3% + 8.5%*20133.1% + 8.8%*20137.9% + 9.1%*20142.7% + 9.5%*20147.5% + 9.8%*20152.3% + 10.1%*20157.1% + 10.4%*20161.9% + 10.7%*20166.7% + 11.1%*20171.5% + 11.4%*20176.3% + 11.7%*20
Basic Attack: Do As I Please
1st-Hit DMG Multiplier38.9% + 16.4%*342.5% +17.9%*346.1% + 19.4%*349.7% + 20.9%*353.3% + 22.4%*356.9% + 23.9%*360.5% + 25.4%*364.1% + 26.9%*367.7% + 28.4%*371.3% + 16.5%*374.9% + 31.4%*378.5% + 32.9%*382.1% + 34.4%*385.7% + 35.9%*389.3% + 37.4%*392.9% + 38.9%*3
2nd-Hit DMG Multiplier35.3% + 16.4%*438.6% + 17.9%*441.9% + 19.4%*445.2% + 20.9%*448.5% + 22.4%*451.8% + 23.9%*455.1% + 25.4%*458.4% + 26.9%*461.7% + 28.4%*465% + 16.4%*468.3% + 31.4%*471.6% + 32.9%*474.9% + 34.4%*478.2% + 35.9%*481.5% + 37.4%*484.8% + 38.9%*4
3rd-Hit DMG Multiplier124.3% + 16.4%*20135.6 + 17.9%*20146.9% + 19.4%20158.2% + 20.9%*20169.5% + 22.4%*20180.8% + 23.9%*20192.1% + 25.4%*20203.3% + 26.9%*20214.7% + 28.4%*20226% + 16.4%*20237.3% + 31.4%*20248.6% + 32.9%*20259.9% + 34.4%*20271.2% + 35.9%*20282.5% + 37.4%*20293.8% + 38.9%*20
1st-Hit Daze Multiplier19.5% + 6.9%*320.4% + 7.3%*321.3% + 7.6%*322.2% + 7.9%*323.1% + 8.3%*324% + 8.6%*324.9% + 8.9%*325.8% + 9.3%*326.7% + 9.6%*327.6% + 9.9%*328.5% + 10.3%*329.4% + 10.6%*330.3% + 10.9%*331.2% + 11.3%*332.1% + 11.6%*333% + 11.9%*3
2nd-Hit Daze Multiplier29% + 6.9%*430.4% + 7.2%*431.8% + 7.6%*433.2% + 7.9%*434.6% + 8.2%*436% + 8.5%*437.4% + 8.9%*438.8% + 9.2%*440.2% + 9.5%*441.6% + 9.8%*443% + 10.2%*444.4% + 10.5%*445.8% + 10.8%*447.2% + 11.1%*448.6% + 11.5%*450% + 11.8%*4
3rd-Hit Daze Multiplier104.3% + 6.9%*20109.1% + 7.2%*20113.9% + 7.5%*20118.7% + 7.9%*20123.5% + 8.2%*20128.3% + 8.5%*20133.1% + 8.8%*20137.9% + 9.1%*20142.7% + 9.5%*20147.5% + 9.8%*20152.3% + 10.1%*20157.1% + 10.4%*20161.9% + 10.7%*20166.7% + 11.1%*20171.5% + 11.4%*20176.3% + 11.7%*20

Mindscape Rate
Party with Character
18.83%
#1
12.04%
#2
9.77%
#3
7.41%
#4
6.79%
#5
Engine Usage Rate