Ultimate
[AoE]
Toughness Break: 20
Sequentially unleash Rainblade 3 times and Stygian Resurge 1 time, dealing Lightning DMG up to 223% of Acheron's ATK to a single target enemy, as well as Lightning DMG up to 180% of Acheron's ATK to other targets.
Rainblade: Deals Lightning DMG equal to 14.4% of Acheron's ATK to a single target enemy and removes up to 3 stacks of Crimson Knot from the target. When Crimson Knot is removed, immediately deals Lightning DMG equal to 9.0% of Acheron's ATK to all enemies. For every stack of Crimson Knot removed, this DMG Multiplier is additionally increased, up to a maximum of 36.0%.
Stygian Resurge: Deals Lightning DMG equal to 72% of Acheron's ATK to all enemies and remove all Crimson Knots.
Crimson Knot cannot be applied to enemies during the Ultimate.
Trace Level | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 |
Sequential Single Target DMG % | 223% | 238% | 252% | 267% | 282% | 297% | 316% | 334% | 353% | 372% |
Sequential Adjacent DMG % | 180% | 192% | 204% | 216% | 228% | 240% | 255% | 270% | 285% | 300% |
Rainblade Single Target DMG % | 14.4% | 15.3% | 16.3% | 17.2% | 18.2% | 19.2% | 20.4% | 21.6% | 22.8% | 24.0% |
Crimson Knot DMG % | 9.0% | 9.6% | 10.2% | 10.8% | 11.4% | 12.0% | 12.7% | 13.5% | 14.2% | 15.0% |
Crimson Knot DMG Multiplier % | 36.0% | 38.4% | 40.8% | 43.2% | 45.6% | 48.0% | 51.0% | 54.0% | 57.0% | 60.0% |
Stygian Resurge DMG % | 72% | 76% | 81% | 86% | 91% | 96% | 102% | 108% | 114% | 120% |
Trace Upgrade Materials |
|
|
|
|
|
|
|
|
|