

Statistics are based on data shared on LaQoos, and may differ from the actual game.
Cumulative is the share holding that ascension or higher.
Bars show the absolute ratio against 100%; the tick marks last season.
Ultimate
[Single Target]
Toughness Reduction: 30
Deals Wind DMG to a single target enemy, up to 402% of Feixiao's ATK. During this time, can ignore Weakness Type to reduce the target's Toughness. When the target is not Weakness Broken, Feixiao's Weakness Break Efficiency increases by 100%.
During this attack, Feixiao first launches "Boltsunder Blitz" or "Waraxe Skyward" on the target, for a total of 6 time(s). At the end, deals Wind DMG equal to 96% of Feixiao's ATK to the target.
Boltsunder Blitz
[Single Target]
Toughness Reduction: 5
Deals Wind DMG equal to 36% of Feixiao's ATK to the chosen target. If the target is Weakness Broken, the DMG multiplier increases by 15%.
Waraxe Skyward
[Single Target]
Toughness Reduction: 5
Deals Wind DMG equal to 36% of Feixiao's ATK to the chosen target. If the target is not Weakness Broken, the DMG multiplier increases by 15%.
Trace Level | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 | Lvl. 6 | Lvl. 7 | Lvl. 8 | Lvl. 9 | Lvl. 10 |
Wind DMG | 402% | 431.8% | 461.6% | 491.4% | 521.2% | 551% | 588.25% | 625.5% | 662.75% | 700% |
Final Attack Wind DMG | 96% | 102.4% | 108.8% | 115.2% | 121.6% | 128% | 136% | 144% | 152% | 160% |
Boltsunder Blitz Wind DMG | 36% | 38.4% | 40.8% | 43.2% | 45.6% | 48% | 51% | 54% | 57% | 60% |
Boltsunder Blitz Bonus DMG | 15% | 16.5% | 18% | 19.5% | 21% | 22.5% | 24.38% | 26.25% | 28.13% | 30% |
Waraxe Skyward Wind DMG | 36% | 38.4% | 40.8% | 43.2% | 45.6% | 48% | 51% | 54% | 57% | 60% |
Waraxe Skyward Bonus DMG | 15% | 16.5% | 18% | 19.5% | 21% | 22.5% | 24.38% | 26.25% | 28.13% | 30% |
Trace Upgrade |
|
|
|
|
|
|
|
|
|