Ultimate
[Blast]
Toughness Reduction: 20
Sets Blade's current HP to 50% of his Max HP and deals to single enemy Wind DMG equal to the sum of 24% of his ATK, 60% of his Max HP, and 60% of the total HP he has lost in the current battle. At the same time, deals Wind DMG to adjacent targets equal to the sum of 9.6% of his ATK, 24% of his Max HP, and 24% of the total HP he has lost in the current battle. The total HP Blade has lost in the current battle is capped at 90% of his Max HP. This value will be reset and re-accumulated after his Ultimate is used.
Skill Level | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 |
Targeted: ATK DMG Scaling | 24% | 26% | 27% | 28% | 30% | 32% | 34% | 36% | 38% | 40% |
Targeted: HP Scaling Scaling | 60% | 64% | 68% | 72% | 76% | 80% | 85% | 90% | 95% | 100% |
Targeted: HP Loss Scaling | 60% | 64% | 68% | 72% | 76% | 80% | 85% | 90% | 95% | 100% |
Adjacent: ATK ATK Scaling | 9.6% | 10.2% | 10.8% | 11.5% | 12.1% | 12.8% | 13.6% | 14.4% | 15.2% | 16% |
Adjacent: HP Scaling | 24% | 26% | 27% | 28% | 30% | 32% | 34% | 36% | 38% | 40% |
Adjacent: HP Loss Scaling | 24% | 26% | 27% | 28% | 30% | 32% | 34% | 36% | 38% | 40% |
Trace Upgrade Materials |
|
|
|
|
|
|
|
|
|
